VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,551,310,658 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,103.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,624,238.6 GB  589,663,381
2 Iran (ISLAMIC Republic Of)  98,532,400.0 GB  5,311,090,313
3 Russian Federation  88,070,288.8 GB  1,390,168,107
4 Japan  67,908,466.4 GB  698,198,929
5 United States  52,852,456.7 GB  1,100,106,717
6 Taiwan  50,539,734.6 GB  790,605,906
7 France  46,180,794.3 GB  590,354,403
8 Indonesia  38,386,515.6 GB  891,027,581
9 India  35,935,560.5 GB  770,622,918
10 China  29,526,729.8 GB  771,675,149
11 Viet Nam  29,475,922.1 GB  497,856,404
12 Thailand  19,483,703.3 GB  345,497,128
13 United Arab Emirates  15,633,572.2 GB  517,393,646
14 Hong Kong  14,672,892.7 GB  237,247,723
15 Myanmar  12,987,184.9 GB  224,698,329
16 Philippines  12,869,911.1 GB  317,597,227
17 Malaysia  11,859,844.2 GB  139,956,050
18 Turkmenistan  11,648,666.2 GB  154,629,934
19 Bangladesh  9,476,190.0 GB  387,334,798
20 Ukraine  9,339,436.6 GB  534,894,925
21 Canada  8,075,821.6 GB  82,407,251
22 Saudi Arabia  7,954,474.8 GB  108,513,208
23 Germany  7,849,288.2 GB  243,400,554
24 Turkey  6,723,658.8 GB  98,407,510
25 Singapore  6,663,675.3 GB  408,158,223
26 Iraq  5,661,999.4 GB  224,823,064
27 Australia  5,581,170.7 GB  113,182,250
28 Brazil  5,287,388.8 GB  1,374,398,614
29 United Kingdom  5,230,834.0 GB  126,753,710
30 Lao People's Democratic Republic  4,501,968.9 GB  73,651,070
31 Pakistan  4,368,053.9 GB  104,643,807
32 Nigeria  3,717,486.5 GB  442,932,005
33 Cambodia  3,190,977.2 GB  92,391,751
34 Kenya  3,051,919.5 GB  183,066,973
35 Argentina  2,966,983.4 GB  46,638,811
36 Mexico  2,466,521.6 GB  43,848,175
37 Oman  2,030,977.3 GB  36,574,715
38 Spain  1,994,116.5 GB  22,370,179
39 Netherlands  1,914,703.9 GB  51,778,602
40 Armenia  1,456,452.4 GB  4,878,479
41 Egypt  1,361,730.8 GB  37,593,393
42 Qatar  1,345,747.4 GB  19,022,493
43 Algeria  1,342,374.2 GB  36,975,672
44 Nepal  1,327,237.2 GB  19,684,254
45 Syrian Arab Republic  1,292,062.2 GB  235,400,995
46 Jordan  1,276,008.1 GB  25,339,827
47 Italy  1,228,885.2 GB  14,934,595
48 Somalia  1,209,750.0 GB  53,722,813
49 Kyrgyzstan  1,152,913.5 GB  12,886,153
50 New Zealand  1,131,317.6 GB  15,024,334
51 Sudan  1,085,882.2 GB  40,309,983
52 Macau  1,051,958.8 GB  19,030,786
53 Kazakhstan  1,035,682.4 GB  15,120,865
54 Colombia  1,028,391.7 GB  19,706,653
55 Sweden  998,283.1 GB  17,451,588
56 Ghana  951,557.5 GB  56,119,750
57 Austria  928,291.3 GB  14,595,819
58 Cote D'ivoire  922,584.2 GB  11,502,053
59 Venezuela  856,737.3 GB  25,869,881
60 Belarus  827,900.9 GB  21,729,507
61 Chile  819,937.9 GB  14,126,842
62 Romania  785,497.3 GB  13,712,163
63 Peru  770,607.4 GB  10,603,940
64 Ethiopia  752,001.2 GB  39,003,376
65 Mongolia  695,326.2 GB  11,302,582
66 Libyan Arab Jamahiriya  680,607.5 GB  19,175,148
67 Kuwait  675,364.0 GB  10,405,040
68 Morocco  650,786.0 GB  25,268,889
69 Poland  633,811.1 GB  8,907,470
70 Azerbaijan  595,815.2 GB  10,533,084
71 Yemen  592,446.7 GB  20,117,942
72 Latvia  588,987.4 GB  3,009,620
73 Ecuador  570,423.3 GB  53,629,936
74 Gabon  566,961.1 GB  5,013,136
75 Norway  544,202.3 GB  4,702,583
76 Switzerland  518,535.1 GB  36,998,448
77 Palestinian Territory Occupied  499,930.8 GB  12,389,895
78 Belgium  473,649.3 GB  6,317,029
79 South Africa  463,030.8 GB  17,080,305
80 Finland  437,904.6 GB  3,907,054
81 Tanzania United Republic of  424,904.8 GB  10,769,095
82 Afghanistan  419,360.1 GB  15,552,115
83 Israel  403,990.3 GB  9,140,020
84 Uganda  377,109.0 GB  19,122,779
85 Portugal  370,513.8 GB  5,846,736
86 Denmark  331,124.7 GB  3,036,184
87 Lithuania  321,843.4 GB  4,063,174
88 Hungary  321,288.4 GB  4,852,782
89 Czech Republic  319,257.2 GB  4,937,626
90 Georgia  295,320.1 GB  3,544,490
91 Guinea  281,609.4 GB  8,611,712
92 Greece  266,077.5 GB  3,748,463
93 Sri Lanka  258,401.0 GB  6,582,317
94 Bahrain  225,942.1 GB  3,658,175
95 Tunisia  217,504.7 GB  6,072,262
96 Dominican Republic  213,679.3 GB  6,935,259
97 Brunei Darussalam  213,260.1 GB  1,604,533
98 Bulgaria  211,237.2 GB  4,114,355
99 Guatemala  204,299.3 GB  4,395,250
100 Lebanon  202,975.5 GB  9,023,102
101 Uzbekistan  202,468.8 GB  4,098,191
102 Serbia  199,133.0 GB  3,541,182
103 Panama  186,361.9 GB  5,072,681
104 Bolivia  183,188.6 GB  3,225,440
105 Djibouti  163,264.3 GB  4,256,874
106 Paraguay  158,239.3 GB  2,092,004
107 Ireland  136,594.3 GB  1,909,167
108 Slovenia  132,731.2 GB  1,546,264
109 Costa Rica  115,585.3 GB  1,732,047
110 Croatia (LOCAL Name: Hrvatska)  115,070.0 GB  1,151,907
111 Slovakia (SLOVAK Republic)  110,212.9 GB  1,234,576
112 Moldova Republic of  106,979.3 GB  2,730,965
113 Cuba  105,149.6 GB  2,763,258
114 Albania  104,357.8 GB  2,345,612
115 Bosnia and Herzegowina  102,897.9 GB  935,217
116 Mauritius  99,340.5 GB  1,328,399
117 Jamaica  92,024.6 GB  2,091,141
118 Bhutan  81,351.0 GB  1,685,310
119 Estonia  81,088.5 GB  1,053,839
120 Uruguay  78,124.6 GB  1,148,270
121 Luxembourg  61,673.3 GB  1,333,313
122 Honduras  61,053.3 GB  1,409,695
123 Benin  60,529.5 GB  7,030,491
124 Antigua and Barbuda  59,061.3 GB  1,623,610
125 Cyprus  55,493.0 GB  7,555,171
126 Rwanda  54,945.0 GB  1,707,523
127 Togo  53,934.3 GB  1,416,866
128 Maldives  52,787.3 GB  908,154
129 Senegal  52,536.5 GB  1,972,126
130 Guam  51,308.8 GB  984,399
131 Northern Mariana Islands  44,070.5 GB  270,081
132 Trinidad and Tobago  42,089.0 GB  642,606
133 Macedonia  42,061.0 GB  654,063
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,999.8 GB  3,228,775
136 Timor-leste  34,065.0 GB  743,173
137 Mozambique  33,541.4 GB  2,487,089
138 El Salvador  33,217.7 GB  875,378
139 Fiji  29,807.5 GB  823,208
140 Barbados  28,777.7 GB  351,303
141 Madagascar  28,702.5 GB  755,722
142 Nicaragua  27,134.3 GB  525,598
143 Malta  26,808.2 GB  505,213
144 Puerto Rico  25,529.9 GB  672,612
145 Tajikistan  25,437.1 GB  1,218,374
146 Iceland  25,414.9 GB  763,522
147 Namibia  25,328.8 GB  751,550
148 Palau  24,248.8 GB  190,120
149 Reunion  23,658.4 GB  94,470
150 Seychelles  22,452.0 GB  3,422,211
151 Congo The Democratic Republic of The  21,588.0 GB  1,464,773
152 Chad  21,566.5 GB  4,516,160
153 Angola  20,922.9 GB  786,277
154 Mali  18,504.6 GB  1,069,999
155 Burkina Faso  18,393.1 GB  1,577,969
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.3 GB  534,632
158 Montenegro  17,750.5 GB  371,649
159 Zambia  16,457.9 GB  661,514
160 Zimbabwe  16,075.6 GB  2,284,555
161 Saint Lucia  15,132.2 GB  184,207
162 Guyana  14,246.8 GB  303,124
163 Malawi  13,316.8 GB  191,843
164 Papua New Guinea  13,090.6 GB  197,223
165 Suriname  11,326.4 GB  312,014
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.3 GB  394,562
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,574
171 Gambia  8,536.8 GB  3,638,218
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,019.2 GB  134,197
176 Liberia  6,589.5 GB  552,092
177 South Sudan  6,338.9 GB  343,418
178 Marshall Islands  6,325.5 GB  59,946
179 Vanuatu  5,495.6 GB  277,207
180 Dominica  5,343.5 GB  294,990
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,223.8 GB  317,482
183 Congo  4,573.7 GB  124,294
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,174.0 GB  74,242
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,970.8 GB  135,814
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,811
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,531
199 Niger  1,973.3 GB  142,548
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.3 GB  76,509
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.6 GB  14,125
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  305.4 GB  6,504
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4